taxon	lfc: Saliva Preterm Baby (-) vs. Saliva Preterm Baby (+)	lfc: Saliva On-term Baby (-) vs. Saliva Preterm Baby (+)	lfc: Saliva On-term Baby (-) vs. Saliva Preterm Baby (-)	se: Saliva Preterm Baby (-) vs. Saliva Preterm Baby (+)	se: Saliva On-term Baby (-) vs. Saliva Preterm Baby (+)	se: Saliva On-term Baby (-) vs. Saliva Preterm Baby (-)	W: Saliva Preterm Baby (-) vs. Saliva Preterm Baby (+)	W: Saliva On-term Baby (-) vs. Saliva Preterm Baby (+)	W: Saliva On-term Baby (-) vs. Saliva Preterm Baby (-)	p: Saliva Preterm Baby (-) vs. Saliva Preterm Baby (+)	p: Saliva On-term Baby (-) vs. Saliva Preterm Baby (+)	p: Saliva On-term Baby (-) vs. Saliva Preterm Baby (-)	q: Saliva Preterm Baby (-) vs. Saliva Preterm Baby (+)	q: Saliva On-term Baby (-) vs. Saliva Preterm Baby (+)	q: Saliva On-term Baby (-) vs. Saliva Preterm Baby (-)	diff: Saliva Preterm Baby (-) vs. Saliva Preterm Baby (+)	diff: Saliva On-term Baby (-) vs. Saliva Preterm Baby (+)	diff: Saliva On-term Baby (-) vs. Saliva Preterm Baby (-)
Enterococcus faecalis (SP1) 	0.67768265428014	0.555942966881442	-0.121739687398698	0.762669803468417	0.764168029198521	0.830131742261533	0.888566259209714	0.727514035708258	-0.146651044889624	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus hominis (SP10) 	-0.110589369044089	-0.351511081005777	-0.240921711961688	0.373522588171453	0.375181828546135	0.469076310275259	-0.296071435961796	-0.936908598073408	-0.513608781096433	1	1	1	1	1	1	FALSE	FALSE	FALSE
Fusobacterium canifelinum (SP100) 	-0.282349545487083	0.24560197339796	0.527951518885044	0.563637787251501	0.565214903758618	0.641925541242883	-0.500941476730863	0.434528480697755	0.822449777995801	1	1	1	1	1	1	FALSE	FALSE	FALSE
Klebsiella aerogenes (SP101) 	0.508153205279115	0.441776289313854	-0.0663769159652611	0.630523868162205	0.632071440862001	0.704568030707376	0.805922235363167	0.698934108953526	-0.0942093780477375	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bifidobacterium breve (SP102) 	0.00552156021851334	0.204217051697354	0.198695491478841	0.664787496227542	0.666321136472191	0.736921247052429	0.00830575221382238	0.306484426981519	0.269629207019871	1	1	1	1	1	1	FALSE	FALSE	FALSE
Glutamicibacter protophormiae (SP103) 	-0.379330830609624	-0.618726856822366	-0.239396026212742	0.542855923719721	0.544442795511493	0.622621640645903	-0.698768888824862	-1.13644052584273	-0.384496796424221	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella sp._HMT_780 (SP104) 	0.799779299787794	0.388586711753431	-0.411192588034363	0.687729083419936	0.689253853099114	0.758670063101292	1.16292784334589	0.563778802260178	-0.541991318800019	1	1	1	1	1	1	FALSE	FALSE	FALSE
Parasutterella excrementihominis (SP105) 	0.00850951449652296	-0.0321290822035654	-0.0406385967000884	0.628347803700569	0.629896289186506	0.702518876459745	0.0135426820089246	-0.0510069399600039	-0.0578469818560342	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium coyleae (SP106) 	-0.971988643506777	-0.0461224754202876	0.925866168086489	0.61694939481816	0.618502716014344	0.691796735172916	-1.5754754793029	-0.0745711768535192	1.33835001093936	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bradyrhizobium frederickii (SP107) 	0.0410195853941762	1.04402517989802	1.00300559450385	0.52278413488405	0.524380629916472	0.60405851406608	0.0784637150537747	1.9909682401204	1.66044442905431	1	1	1	1	1	1	FALSE	FALSE	FALSE
Glutamicibacter soli (SP108) 	0.466967561294571	0.935207792733028	0.468240231438457	0.686072205481569	0.68759760369039	0.757097150631404	0.680639089535475	1.36010915063359	0.618467829456173	1	1	1	1	1	1	FALSE	FALSE	FALSE
Tepidiphilus succinatimandens (SP109) 	0.544726723422689	0.690254587048337	0.145527863625649	0.620342577281027	0.621894449394994	0.694986557191126	0.878106297024196	1.10992241162443	0.209396659719315	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus aureus (SP11) 	0.130932846706698	-0.590602024541358	-0.721534871248056	0.386360691391108	0.388017190510452	0.480448996402595	0.338887598102357	-1.52210272891363	-1.50179285761988	1	1	1	1	1	1	FALSE	FALSE	FALSE
Cutibacterium avidum (SP110) 	0.434609344895886	0.141788764387125	-0.292820580508761	0.574906707845514	0.576478639479288	0.65242670392124	0.75596499217169	0.245956666347946	-0.448817589391788	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium matruchotii (SP111) 	0.589981859907241	0.228612719846169	-0.361369140061072	0.612984294158392	0.61453931889133	0.688071504825348	0.9624746759903	0.372006660629301	-0.525191259232277	1	1	1	1	1	1	FALSE	FALSE	FALSE
Hathewaya histolytica (SP112) 	0.0460480955706336	1.11343528790773	1.06738719233709	0.683105592446897	0.684632120708057	0.754281706312462	0.0674099232677755	1.62632639373712	1.41510417580634	1	1	1	1	1	1	FALSE	FALSE	FALSE
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP113) 	0.274688330414881	0.315320148275751	0.0406318178608699	0.671790214214773	0.673321108252144	0.743552876564828	0.408890044246852	0.468305752502371	0.0546454988495056	1	1	1	1	1	1	FALSE	FALSE	FALSE
Neisseria mucosa (SP114) 	0.588242174969346	0.501857150833802	-0.0863850241355444	0.431789313442997	0.433429242510548	0.521063784356835	1.36233611313542	1.15787561523745	-0.165785891725659	1	1	1	1	1	1	FALSE	FALSE	FALSE
Capnocytophaga sputigena (SP115) 	-2.24473592580293	-2.41253672797229	-0.167800802169352	0.558011559579164	0.559591293350531	0.636691335056993	-4.02274090432078	-4.3112477921651	-0.263551257776001	5.75247668773187e-05	1.6233586227331e-05	0.792125721478379	0.00567194201410362	0.00161686518824217	1	TRUE	TRUE	FALSE
Shigella sonnei (SP116) 	0.327159244065637	0.161415523471297	-0.16574372059434	0.528079658073509	0.529673598093285	0.60894793894357	0.619526314001848	0.304745269638433	-0.272180444328097	1	1	1	1	1	1	FALSE	FALSE	FALSE
Escherichia coli (SP117) 	-0.234123824763784	0.675921064895543	0.910044889659327	0.599560819899666	0.601121692868763	0.675478395291921	-0.390492201947025	1.12443299404121	1.34725980283357	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium mastitidis (SP118) 	-0.205435735426139	0.23675980309072	0.442195538516859	0.585513554858291	0.587080679520284	0.66233147641739	-0.350864183623998	0.40328324768613	0.667634793545876	1	1	1	1	1	1	FALSE	FALSE	FALSE
Leptothrix sp._HMT_025 (SP121) 	0.507311075543345	0.700207473269139	0.192896397725794	0.49917485610569	0.500782836588619	0.582333710264521	1.01629933747291	1.39822578193578	0.331247177221069	1	1	1	1	1	1	FALSE	FALSE	FALSE
Faecalicatena fissicatena (SP122) 	0.215582685523191	-0.685537061003143	-0.901119746526334	0.557766477854491	0.559346326052888	0.636463464413163	0.386510652903439	-1.22560393994315	-1.4158232120318	1	1	1	1	1	1	FALSE	FALSE	FALSE
Anaerostipes caccae (SP123) 	-0.119345002660657	0.179526072924884	0.298871075585541	0.489531418213455	0.491144109236662	0.57349626994332	-0.243794367879812	0.365526267237338	0.521138656429412	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bacteroides thetaiotaomicron (SP124) 	1.53152715541403	-0.225778208318494	-1.75730536373252	0.631246027586773	0.632793298102947	0.705248226109799	2.42619690023078	-0.356796143377869	-2.49175439040229	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium propinquum (SP125) 	-0.497630107299448	-0.59504450540948	-0.0974143981100318	0.66642930601448	0.667962299341291	0.738475488184754	-0.746711020671464	-0.890835464810336	-0.131912838907471	1	1	1	1	1	1	FALSE	FALSE	FALSE
Enterobacter hormaechei (SP14) 	0.261981857875945	0.321734622613233	0.0597527647372881	0.499045722204829	0.500653765760578	0.582215226800338	0.524965641862405	0.642628987568812	0.102630027499744	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bradyrhizobium valentinum (SP15) 	0.679642447140941	0.490290023485603	-0.189352423655338	0.530369889020511	0.531962727331989	0.611064355873985	1.28144991111035	0.921662361467706	-0.309873128476809	1	1	1	1	1	1	FALSE	FALSE	FALSE
Ligilactobacillus murinus (SP16) 	0.0926739191638317	-0.10275870505003	-0.195432624213862	0.430817310764654	0.432457663455512	0.520188704734773	0.215111874217277	-0.237615641329944	-0.375695632056269	1	1	1	1	1	1	FALSE	FALSE	FALSE
Janibacter cremeus (SP17) 	0.593660174524889	0.485423662148181	-0.108236512376708	0.527400756035452	0.52899502303437	0.608320770999459	1.12563390880877	0.91763370355309	-0.177926708303709	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus caprae (SP18) 	0.409245699103031	-0.0453008120446323	-0.454546511147664	0.324712700616353	0.326363307583377	0.426182977469382	1.26033166650464	-0.138804856403961	-1.06655247904715	1	1	1	1	1	1	FALSE	FALSE	FALSE
Klebsiella pneumoniae (SP19) 	-0.123354571715911	-0.100773739080737	0.022580832635174	0.407532317335971	0.409182084305473	0.499304546692107	-0.302686600469569	-0.246280917337291	0.0452245684217618	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus danieliae (SP2) 	0.141585813985694	-0.330589754453599	-0.472175568439293	0.423155391766859	0.424799009587892	0.513299974343941	0.334595320632714	-0.778226283470652	-0.919882314513632	1	1	1	1	1	1	FALSE	FALSE	FALSE
Varibaculum cambriense (SP20) 	-0.293427305819857	-0.31708910404959	-0.0236617982297327	0.408452292566769	0.410101720273858	0.500126762795437	-0.718388196515977	-0.773196230042254	-0.0473116017576746	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus capitis (SP21) 	-0.112036121629092	0.0595220389755273	0.171558160604619	0.301326342577821	0.302949453054144	0.405674701101741	-0.371809914362722	0.196475149155953	0.422895882190084	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium tuberculostearicum (SP22) 	-0.426949717120727	-0.225896934888373	0.201052782232355	0.745759696338055	0.747263599853333	0.813955627522214	-0.572503071991155	-0.302298860713555	0.24700705472654	1	1	1	1	1	1	FALSE	FALSE	FALSE
Fusobacterium nucleatum (SP23) 	0.565574218651803	0.437613517519927	-0.127960701131876	0.676059029631814	0.677588266280169	0.747598538211838	0.836575201073519	0.645839869574989	-0.171162321207773	1	1	1	1	1	1	FALSE	FALSE	FALSE
Facklamia languida (SP24) 	0.792280966655882	-0.156273190764279	-0.948554157420161	0.407601454518574	0.409251196104839	0.499366328813111	1.94376383566065	-0.381851518704532	-1.89951565151514	1	1	1	1	1	1	FALSE	FALSE	FALSE
Citrobacter murliniae (SP25) 	0.48122013706068	0.799488388560822	0.318268251500142	0.586231558898461	0.58779836081442	0.663002657525327	0.820870404801988	1.36014055475265	0.480040687450764	1	1	1	1	1	1	FALSE	FALSE	FALSE
Rothia mucilaginosa (SP26) 	-0.334645479816158	-0.53288110691768	-0.198235627101521	0.433631709199162	0.435270830033642	0.522723181291301	-0.771727419182945	-1.22425182242627	-0.379236341904357	1	1	1	1	1	1	FALSE	FALSE	FALSE
Actinomyces sp._HMT_448 (SP27) 	-0.437294146420313	-0.353447527316952	0.0838466191033607	0.593605748771384	0.59516925580548	0.669900999452782	-0.736674379123521	-0.593860526008874	0.125162701909464	1	1	1	1	1	1	FALSE	FALSE	FALSE
Pantoea allii (SP28) 	-0.880320870023281	-1.38609224073706	-0.505771370713775	0.700649746436781	0.702169678509556	0.770947123349537	-1.25643500836222	-1.97401323805268	-0.656038988142725	1	1	1	1	1	1	FALSE	FALSE	FALSE
Neisseria sicca (SP29) 	-0.773250153429966	-1.74544602251516	-0.972195869085197	0.833523865083502	0.835000100783056	0.898187605353686	-0.927688079275933	-2.09035426568009	-1.08239733357528	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus parasanguinis_clade_411 (SP3) 	-0.994861440837759	-0.904514963949927	0.0903464768878327	0.444648041860303	0.446282203429538	0.532664663913356	-2.23741329586316	-2.02677802744321	0.169612296456986	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus sp._HMT_066 (SP30) 	-0.865417807880201	-0.409831038289833	0.455586769590367	0.734967294211059	0.736474913767101	0.80364643554906	-1.17749159002942	-0.55647657595495	0.566899508835755	1	1	1	1	1	1	FALSE	FALSE	FALSE
Methylophilus leisingeri (SP31) 	0.788478360482849	-0.0809977265646407	-0.86947608704749	0.624638104979144	0.626188154253752	0.699027139595956	1.2622962867582	-0.129350461222264	-1.24383738169315	1	1	1	1	1	1	FALSE	FALSE	FALSE
Neisseriaceae_[G-1] bacterium_HMT_174 (SP32) 	-0.999206437776865	-1.23183328854699	-0.232626850770125	0.331712306330625	0.333367045322356	0.432311461928689	-3.01226821769143	-3.6951261554838	-0.538100122842677	0.00259303373029121	0.000219777636177767	0.590507927662509	0.255673125806713	0.0218898525633056	1	FALSE	TRUE	FALSE
Cutibacterium acnes (SP33) 	0.272424272453263	0.355512813106982	0.083088540653719	0.70958671736712	0.711103368814547	0.779450220606989	0.383919633479157	0.499945336638813	0.106598905814684	1	1	1	1	1	1	FALSE	FALSE	FALSE
Weizmannia ginsengihumi (SP34) 	-0.72339609474038	-1.23463639781831	-0.51124030307793	0.550610404115478	0.552193608297405	0.629814954568587	-1.31380752948625	-2.2358759305909	-0.81173096854793	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bradyrhizobium lupini (SP35) 	0.131915650640817	-0.527522902258476	-0.659438552899292	0.440747033119767	0.442382973517702	0.529140500911785	0.299300144364149	-1.19245751721357	-1.24624471527503	1	1	1	1	1	1	FALSE	FALSE	FALSE
Enterococcus gallinarum (SP36) 	-0.112716557167361	-0.0941611635946705	0.0185553935726904	0.713972805610294	0.715487866322378	0.783626654182537	-0.157872339508803	-0.131604137577707	0.0236788698720911	1	1	1	1	1	1	FALSE	FALSE	FALSE
Acinetobacter lwoffii (SP37) 	0.115792949842985	-0.121082335499814	-0.236875285342799	0.297575123497099	0.2991909752074	0.402367437834957	0.389121740023788	-0.404699157171701	-0.588703913560621	1	1	1	1	1	1	FALSE	FALSE	FALSE
Enterobacter cloacae (SP38) 	-0.0592211842585587	-0.340390883703996	-0.281169699445437	0.524904791742961	0.52650026236546	0.606015835297162	-0.112822716024202	-0.646516076126321	-0.463964277942612	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus mitis (SP4) 	-0.0961061527572029	-0.513488526301342	-0.417382373544139	0.377860902396298	0.379519358577467	0.472914400382325	-0.254342675168884	-1.35299692807772	-0.882574887139635	1	1	1	1	1	1	FALSE	FALSE	FALSE
Prevotella oralis (SP40) 	1.35143946153155	1.54612978483268	0.194690323301132	0.587998775411432	0.589564784408524	0.664655002742859	2.29837121784127	2.62249344893254	0.292919367939301	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium durum (SP41) 	0.271374249112262	-0.506583380204551	-0.777957629316813	0.326200907469043	0.327852512989702	0.427485813974778	0.831923648581562	-1.54515631307808	-1.81984431736655	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bifidobacterium pseudolongum (SP42) 	-0.104776001416173	-0.374328764199345	-0.269552762783173	0.331413439689418	0.333068030132882	0.432049732528923	-0.316148921161324	-1.12388080011763	-0.623892905118574	1	1	1	1	1	1	FALSE	FALSE	FALSE
Cutibacterium namnetense (SP43) 	0.572280134808227	-0.185266679347235	-0.757546814155462	0.559049552255833	0.560628801777449	0.637656558837014	1.0236662072244	-0.330462292982192	-1.18801697192155	1	1	1	1	1	1	FALSE	FALSE	FALSE
Microbacterium maritypicum (SP44) 	-0.577286948499539	-0.99599456784876	-0.418707619349221	0.30196866492363	0.303592916888627	0.406240171370868	-1.91174454689045	-3.28069105846149	-1.03068984521221	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium ureicelerivorans (SP45) 	0.0841886693896241	-0.423386926843189	-0.507575596232813	0.426359442346599	0.428001711565709	0.516178705512973	0.197459375887786	-0.989217835822107	-0.983333079826277	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium aurimucosum (SP46) 	0.271337289769089	0.144362525751978	-0.126974764017111	0.43043994277408	0.432080459398314	0.519849036302626	0.63037200502441	0.334110285739391	-0.244253148799133	1	1	1	1	1	1	FALSE	FALSE	FALSE
Jeotgalicoccus halotolerans (SP47) 	0.218727484607803	0.0906303087549467	-0.128097175852856	0.556032325241665	0.55761298408169	0.634851417623216	0.393371886270711	0.162532637047902	-0.201775048927877	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium jeikeium (SP48) 	0.387344596569397	0.69693223011166	0.309587633542263	0.67849119957098	0.6800194975426	0.749904586107711	0.570891113715727	1.02487095242148	0.41283603177991	1	1	1	1	1	1	FALSE	FALSE	FALSE
Triticum aestivum (SP49) 	-0.408434752689301	-0.418934470263484	-0.0104997175741836	0.41942210703745	0.421067262493701	0.509949370525993	-0.973803587927787	-0.994934794461137	-0.0205897255316807	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bifidobacterium longum (SP5) 	-0.0152389086597831	0.0473967397962457	0.0626356484560288	0.538822431475666	0.540411222888748	0.618884729467564	-0.0282818750103787	0.0877049509499232	0.10120729349699	1	1	1	1	1	1	FALSE	FALSE	FALSE
Faecalibaculum rodentium (SP50) 	1.02369323229772	0.577311012812853	-0.446382219484869	0.527205913914875	0.528800274788129	0.608140794130173	1.94173321140516	1.09173735404007	-0.7340113075679	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bacillus subtilis (SP51) 	-0.354277520356979	-0.176267795636861	0.178009724720118	0.352876593385705	0.354536936838565	0.450876582839564	-1.00397001954092	-0.497177521779974	0.394808094931511	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium afermentans (SP52) 	-0.365784665555796	-1.040884258259	-0.675099592703199	0.692464377267612	0.69398736092145	0.763167199299476	-0.528236076199533	-1.49986054051035	-0.884602474166715	1	1	1	1	1	1	FALSE	FALSE	FALSE
Salmonella enterica (SP53) 	1.25599694191931	0.282993252061145	-0.973003689858166	0.640595904280957	0.642139295622098	0.714061579135981	1.96066964138511	0.440703837921933	-1.36263274525358	1	1	1	1	1	1	FALSE	FALSE	FALSE
Peribacillus frigoritolerans (SP56) 	0.104869064245111	0.203423012851971	0.0985539486068603	0.451688095326968	0.453318994332273	0.539034956805031	0.232171415031867	0.448741427990698	0.182834058093393	1	1	1	1	1	1	FALSE	FALSE	FALSE
Rhodococcus qingshengii (SP57) 	0.661680921247135	0.823193898777328	0.161512977530193	0.765801028581345	0.767298221969368	0.83313005278164	0.864037650188203	1.07284739519466	0.193862863295996	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus thoraltensis (SP58) 	0.0108963124097206	0.0468661346019844	0.0359698221922638	0.524563833915774	0.526159469135083	0.605701074346784	0.0207721381178371	0.0890721109305976	0.0593854356805547	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus lactarius (SP59) 	1.2579029103577	0.936874633224171	-0.32102827713353	0.593317409316563	0.59488104449978	0.669631095129562	2.12011798508773	1.5748940765325	-0.479410647845462	1	1	1	1	1	1	FALSE	FALSE	FALSE
Acinetobacter pittii (SP6) 	1.01218152816211	0.365424092497488	-0.646757435664623	0.445322335769282	0.44695618762765	0.533274235141803	2.27291884296258	0.817583697491878	-1.2128045816664	1	1	1	1	1	1	FALSE	FALSE	FALSE
Actinidia eriantha (SP66) 	0.403945878910983	0.499933451369875	0.0959875724588927	0.600493694914541	0.602054157440101	0.676352631983231	0.67268962577279	0.830379535116181	0.141919418835458	1	1	1	1	1	1	FALSE	FALSE	FALSE
Enterococcus casseliflavus (SP67) 	0.106719030646	0.170524192045172	0.0638051613991723	0.718991348617819	0.720504604682099	0.788407909133405	0.148428810515113	0.236673285551604	0.080929123947152	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus warneri (SP68) 	-0.289795980951233	-1.01082407058182	-0.721028089630585	0.43726929559779	0.438906801599997	0.526002197418878	-0.662740292695497	-2.30304945582285	-1.37077010926705	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bradyrhizobium japonicum (SP69) 	-0.191769489847566	-0.7957884231969	-0.604018933349335	0.414976843827029	0.416623777863711	0.505964885156779	-0.462120941686807	-1.91008882708856	-1.19379615279462	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus pasteuri (SP7) 	-0.130737873963161	-0.1837112018737	-0.0529733279105389	0.540113537862509	0.541701713962135	0.620080547791094	-0.242056280389776	-0.339137198828471	-0.0854297527946089	1	1	1	1	1	1	FALSE	FALSE	FALSE
Acinetobacter johnsonii (SP70) 	0.0223987769691956	0.0753983539153461	0.0529995769461504	0.597068549674861	0.598630522100083	0.673143478397932	0.0375145818371996	0.125951402629518	0.0787344431714445	1	1	1	1	1	1	FALSE	FALSE	FALSE
Enterobacter mori (SP71) 	0.287674746557938	-0.537626687314689	-0.825301433872627	0.629764662433755	0.63131255321564	0.703853023820896	0.456797219212341	-0.85160145252339	-1.17254796945027	1	1	1	1	1	1	FALSE	FALSE	FALSE
Tannerella serpentiformis (SP72) 	0.590711757022005	-0.561667060432312	-1.15237881745432	0.54475591274195	0.546341883049885	0.624383043863523	1.08436043226909	-1.02805052634236	-1.84562798234188	1	1	1	1	1	1	FALSE	FALSE	FALSE
Mammaliicoccus sciuri (SP73) 	0.124788714617231	-0.105649850775883	-0.230438565393114	0.441603975170627	0.443239526775783	0.529914308189021	0.282580596266181	-0.238358369219464	-0.434860055356189	1	1	1	1	1	1	FALSE	FALSE	FALSE
Shigella flexneri (SP74) 	1.20083680171518	0.391936839581081	-0.808899962134095	0.501905232567145	0.503511879736675	0.584839790340124	2.39255684897552	0.778406340255674	-1.38311376122966	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium kroppenstedtii (SP75) 	-0.0605119933168929	-0.0546577179177037	0.00585427539918915	0.672651243145264	0.674181801869033	0.744368709988844	-0.0899604273887069	-0.0810726687759536	0.00786475213241687	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium pilbarense (SP76) 	-1.05402001551572	-0.753681295083757	0.30033872043196	0.38142913811046	0.383086836279385	0.476075024033785	-2.76334424983148	-1.96739021993984	0.630864265651217	1	1	1	1	1	1	FALSE	FALSE	FALSE
Mammaliicoccus lentus (SP77) 	0.498223006161565	0.0305562830451657	-0.467666723116399	0.544992220385015	0.546578078699305	0.624602164931991	0.914183703043671	0.0559046991381005	-0.748743359170587	1	1	1	1	1	1	FALSE	FALSE	FALSE
Mediterraneibacter faecis (SP78) 	0.228881305083512	-0.688254313701832	-0.917135618785344	0.510935133882113	0.512537378301789	0.593139900606776	0.447965485059638	-1.34283730872908	-1.54623827843503	1	1	1	1	1	1	FALSE	FALSE	FALSE
Klebsiella michiganensis (SP79) 	0.425849684968496	1.07340565167593	0.647555966707436	0.60720720810317	0.608764734474961	0.682648280659254	0.701325147800519	1.76325202641988	0.94859385873216	1	1	1	1	1	1	FALSE	FALSE	FALSE
Escherichia fergusonii (SP8) 	0.223145674967704	-0.0641578775480777	-0.287303552515782	0.401353269129258	0.403005226190889	0.493788332212152	0.555983200166333	-0.159198624182825	-0.581835441977079	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bifidobacterium bifidum (SP80) 	1.23808775208856	0.139783787773042	-1.09830396431552	0.452298157489913	0.453928770976941	0.539587600030894	2.73732654353378	0.30794211935983	-2.03545071134444	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus chosunense (SP81) 	-0.232466243281113	-0.311713581803587	-0.079247338522474	0.535260535877013	0.536851028815831	0.615587455033745	-0.434304843528622	-0.580633295033735	-0.128734492352723	1	1	1	1	1	1	FALSE	FALSE	FALSE
Enterobacter kobei (SP82) 	0.218032146625475	0.893191310311654	0.675159163686178	0.596901622568816	0.598463668784522	0.672987126789276	0.365273167942074	1.49247374051247	1.00322745682709	1	1	1	1	1	1	FALSE	FALSE	FALSE
Massilia arenae (SP83) 	-0.0381549394722473	0.172985259439876	0.211140198912124	0.528020480676608	0.529614449190878	0.608893267191628	-0.0722603400219541	0.326624886658881	0.346760606971328	1	1	1	1	1	1	FALSE	FALSE	FALSE
Actinomyces sp._HMT_525 (SP84) 	0.559784696546865	0.238494132376611	-0.321290564170254	0.562565416096591	0.564143030027058	0.640927436656815	0.995057073417309	0.422754726518861	-0.501290077151573	1	1	1	1	1	1	FALSE	FALSE	FALSE
Lawsonella clevelandensis (SP85) 	-0.604895426671862	-1.34222072997589	-0.737325303304031	0.498274602343744	0.499883022556227	0.581507785550825	-1.21398005000978	-2.68506964511866	-1.26795431054394	1	1	1	1	1	1	FALSE	FALSE	FALSE
Sphingomonas leidyi (SP86) 	1.06371552823812	0.110977936858318	-0.952737591379803	0.574356975869364	0.575929158607639	0.651913896150801	1.85201115844036	0.192693728386	-1.46144697483088	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus oralis (SP87) 	-0.328816704263953	-0.346715939078809	-0.0178992348148559	0.685667154953038	0.687192707100751	0.756712677204915	-0.479557321491467	-0.504539608025812	-0.0236539380851536	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus mutans (SP88) 	-0.649125513690487	-0.744193280494808	-0.0950677668043207	0.479834711826036	0.481452129847029	0.564632223102605	-1.35281066102993	-1.54572642711386	-0.168371132419492	1	1	1	1	1	1	FALSE	FALSE	FALSE
Acinetobacter septicus (SP89) 	0.314607960511079	0.519242976323853	0.204635015812774	0.566892229127813	0.568467840262624	0.64495589267606	0.55496961211678	0.913407829867685	0.317285287469348	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bacillus halotolerans (SP9) 	-0.21477613510837	-0.873558934749651	-0.658782799641281	0.445198537696102	0.446832446463523	0.533162310784873	-0.482427764070912	-1.95500336124531	-1.23561397029636	1	1	1	1	1	1	FALSE	FALSE	FALSE
Abiotrophia defectiva (SP90) 	0.57587806362399	0.767060314984257	0.191182251360267	0.552926400135675	0.554508515084404	0.631965613052859	1.04150943684853	1.38331566444476	0.302520022310575	1	1	1	1	1	1	FALSE	FALSE	FALSE
Acinetobacter radioresistens (SP91) 	-0.325966542537806	-0.288983704305424	0.0369828382323822	0.595659941556103	0.597222537253608	0.671824254885267	-0.54723596434276	-0.483879435686313	0.055048382018744	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus saprophyticus (SP92) 	-0.132863149635482	0.41145680206294	0.544319951698421	0.496139075890976	0.497748539332021	0.579549325414531	-0.26779416516807	0.826635880469111	0.939212467047715	1	1	1	1	1	1	FALSE	FALSE	FALSE
Pseudoramibacter alactolyticus (SP93) 	0.0937023167007756	0.293541326195218	0.199839009494443	0.623719576387589	0.625270014356054	0.698162894441193	0.150231482621523	0.469463302982036	0.286235506191421	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium appendicis (SP94) 	0.240165975336868	0.104892964176058	-0.13527301116081	0.599247496571184	0.600808507528844	0.675184798443051	0.400779271855229	0.174586349663202	-0.200349610170052	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium pseudodiphtheriticum (SP95) 	0.906833619981778	0.428932814737225	-0.477900805244553	0.587994441376225	0.589560452315388	0.664650949777436	1.54224862714569	0.727546790244616	-0.719025234831279	1	1	1	1	1	1	FALSE	FALSE	FALSE
Robinsoniella peoriensis (SP96) 	0.715870322912139	0.557090883545067	-0.158779439367072	0.543021307740235	0.544608100991129	0.622774933150244	1.31830982082675	1.02292066998493	-0.254954769235656	1	1	1	1	1	1	FALSE	FALSE	FALSE
